The table below presents the council tax bands for 2003.
| Local Authority |
Bands |
| A |
B |
C |
D |
E |
F |
G |
H |
Avg |
Incr |
| |
£ |
£ |
£ |
£ |
£ |
£ |
£ |
£ |
£ |
% |
| Barking & Dagenham | 699 | 815 | 932 | 1,048 | 1,281 | 1,514 | 1,747 | 2,096 | 824 | 15 |
| Barnet | 756 | 882 | 1,009 | 1,135 | 1,387 | 1,639 | 1,891 | 2,269 | 1,200 | 24 |
| Bexley | 735 | 857 | 980 | 1,102 | 1,347 | 1,592 | 1,837 | 2,205 | 1,001 | 17 |
| Brent | 717 | 836 | 956 | 1,075 | 1,314 | 1,553 | 1,792 | 2,150 | 983 | 23 |
| Bromley | 649 | 757 | 865 | 973 | 1,189 | 1,405 | 1,622 | 1,946 | 994 | 11 |
| Camden | 772 | 900 | 1,029 | 1,158 | 1,415 | 1,672 | 1,929 | 2,315 | 1,115 | 16 |
| City | 494 | 577 | 659 | 742 | 906 | 1,071 | 1,236 | 1,483 | 676 | 26 |
| Croydon | 724 | 845 | 966 | 1,086 | 1,328 | 1,569 | 1,811 | 2,173 | 1,007 | 27 |
| Ealing | 743 | 866 | 990 | 1,114 | 1,362 | 1,609 | 1,857 | 2,228 | 1,060 | 26 |
| Enfield | 748 | 873 | 998 | 1,123 | 1,372 | 1,622 | 1,871 | 2,245 | 1,040 | 17 |
| Greenwich | 726 | 847 | 967 | 1,088 | 1,330 | 1,572 | 1,814 | 2,177 | 883 | 14 |
| Hackney | 772 | 901 | 1,030 | 1,158 | 1,416 | 1,673 | 1,931 | 2,317 | 777 | 23 |
| Hammersmith & Fulham | 715 | 834 | 954 | 1,073 | 1,311 | 1,550 | 1,788 | 2,146 | 1,071 | 14 |
| Haringey | 783 | 913 | 1,044 | 1,174 | 1,435 | 1,696 | 1,957 | 2,348 | 1,012 | 20 |
| Harrow | 817 | 953 | 1,089 | 1,226 | 1,498 | 1,770 | 2,043 | 2,451 | 1,270 | 22 |
| Havering | 811 | 946 | 1,081 | 1,216 | 1,486 | 1,756 | 2,027 | 2,432 | 1,117 | 17 |
| Hillingdon | 769 | 897 | 1,025 | 1,154 | 1,410 | 1,666 | 1,923 | 2,307 | 1,129 | 16 |
| Hounslow | 787 | 918 | 1,049 | 1,180 | 1,442 | 1,704 | 1,967 | 2,360 | 1,106 | 15 |
| Islington | 699 | 816 | 933 | 1,049 | 1,282 | 1,516 | 1,749 | 2,098 | 948 | 23 |
| Kensington & Chelsea | 603 | 704 | 805 | 905 | 1,106 | 1,308 | 1,509 | 1,810 | 1,024 | 15 |
| Kingston upon Thames | 815 | 951 | 1,086 | 1,222 | 1,494 | 1,765 | 2,037 | 2,444 | 1,236 | 15 |
| Lambeth | 663 | 774 | 884 | 995 | 1,216 | 1,437 | 1,658 | 1,990 | 809 | 22 |
| Lewisham | 721 | 841 | 961 | 1,082 | 1,322 | 1,562 | 1,803 | 2,163 | 844 | 13 |
| Merton | 762 | 889 | 1,017 | 1,144 | 1,398 | 1,652 | 1,906 | 2,287 | 1,085 | 12 |
| Newham | 670 | 781 | 893 | 1,005 | 1,228 | 1,451 | 1,674 | 2,009 | 756 | 14 |
| Redbridge | 719 | 839 | 959 | 1,078 | 1,318 | 1,558 | 1,797 | 2,157 | 1,015 | 16 |
| Richmond upon Thames | 845 | 986 | 1,127 | 1,268 | 1,550 | 1,832 | 2,114 | 2,536 | 1,392 | 15 |
| Southwark | 689 | 804 | 919 | 1,034 | 1,264 | 1,494 | 1,724 | 2,068 | 802 | 9 |
| Sutton | 732 | 854 | 976 | 1,099 | 1,343 | 1,587 | 1,831 | 2,197 | 1,030 | 15 |
| Tower Hamlets | 638 | 744 | 850 | 957 | 1,169 | 1,382 | 1,594 | 1,913 | 787 | 18 |
| Waltham Forest | 780 | 910 | 1,040 | 1,171 | 1,431 | 1,691 | 1,951 | 2,341 | 931 | 20 |
| Wandsworth | 389 | 454 | 519 | 584 | 714 | 844 | 973 | 1,168 | 536 | 45 |
| Westminster | 380 | 443 | 507 | 570 | 697 | 824 | 950 | 1,140 | 598 | 28 |
|
|
Note:
Amounts shown for council taxes by band are for 2 adults before Council Tax Benefit or discounts.
% - shows the increase between the tax bands for 02/03 and 03/04 charges
|
All materials contained on these pages are provided for guidance purposes only. While every measure is taken to ensure that the information is accurate, ex-localauthority.com accepts no responsibility for their accuracy nor for the direct or indirect consequences resulting from the use of the site. We strongly suggest that you carry out your own checks and seek professional advice before taking any action Content on the ex-localauthority.com site is intended for the personal, non-commercial use of consumers using the site. It may not be reproduced, redistributed, retransmitted or otherwise disseminated without the express written permission of ex-localauthority.com.
.
|
|
 |