ex-local authority flats and houses for sale, ex council properties in London, ex-local authority property, buy ex council flats and houses in uk, affordable property for sale and rent
image Find in Home | Pricing | About | Contact | Privacy | Advertise | Testimonials 
image
right to buy your ex-local authority property, information for RTB scheme, affordable council housing under Right to Buy
why an ex-local authority property, benefits from ex council flats and houses, buy an affordable property, cheap London flats and houses
buy an ex-local flat or a house, buying an ex council property, buying an affordable property, buy to let, BTL ex-local authority property
Local information
Conveyancing
Buy To Let
Tax Bands
Jargon buster
need an ex-local authority property, find affordable flats and houses, search an ex council property, search for affordable property, private ex-local authority property, need a private ex-local authority property
sell your ex-local authority property for free, selling an ex-local authority property, sell an ex council property for free, sell my ex-local authority property, sell my ex council property
free advertising services for estate agents, free property advertising
Top Bargains
image
image MY EX-LOCAL
image
image
 Login
 E-mail
 Password
image
image
Subscribe
image
image
Demo
COUNCIL TAX BANDS
The table below presents the council tax bands for 2006/2007 . You can look at the tax bands for 2005 , 2004 and 2003.

Local Authority Bands
A B C D E F G H Avg Incr
  £ £ £ £ £ £ £ £ £ %
 Barking & Dagenham 813 948 1,083 1,219 1,490 1,760 2,031 2,438 925 5
 Barnet 867 1,011 1,155 1,299 1,588 1,877 2,166 2,599 1,352 3
 Bexley 877 1,023 1,169 1,316 1,608 1,900 2,193 2,631 1,192 5
 Brent 826 963 1,101 1,239 1,514 1,789 2,065 2,477 1,142 5
 Bromley 774 902 1,031 1,160 1,418 1,676 1,934 2,321 1,191 6
 Camden 857 999 1,142 1,285 1,571 1,856 2,142 2,571 1,283 5
 City of London 574 669 765 861 1,052 1,243 1,434 1,721 863 11
 Croydon 868 1,013 1,157 1,302 1,591 1,881 2,170 2,604 1,189 6
 Ealing 873 1,018 1,164 1,309 1,600 1,892 2,182 2,619 1,256 4
 Enfield 858 1,001 1,144 1,287 1,573 1,859 2,145 2,574 1,203 5
 Greenwich 815 951 1,087 1,222 1,494 1,766 2,037 2,445 990 4
 Hackney 858 1,001 1,144 1,287 1,573 1,859 2,145 2,574 952 4
 Hammersmith & Fulham 804 938 1,072 1,206 1,473 1,741 2,009 2,411 1,225 5
 Haringey 922 1,076 1,230 1,384 1,691 1,999 2,306 2,767 1,218 4
 Harrow 904 1,055 1,205 1,356 1,657 1,958 2,260 2,711 1,407 4
 Havering 920 1,073 1,227 1,380 1,687 1,993 2,300 2,760 1,266 3,5
 Hillingdon 887 1,035 1,182 1,330 1,626 1,921 2,217 2,660 1,300 5
 Hounslow 920 1,073 1,226 1,379 1,686 1,992 2,299 2,759 1,315 4,5
 Islington 794 926 1,058 1,191 1,455 1,720 1,984 2,381 1,119 4
 Kensington & Chelsea 685 799 913 1,027 1,255 1,484 1,712 2,054 1,222 4
 Kingston upon Thames 966 1,127 1,288 1,449 1,771 2,094 2,416 2,899 1,470 5,5
 Lambeth 753 879 1,004 1,130 1,381 1,632 1,883 2,260 915 4
 Lewisham 838 977 1,117 1,256 1,535 1,815 2,094 2,513 986 4
 Merton 871 1,016 1,160 1,306 1,596 1,886 2,176 2,612 1,230 4
 Newham 775 904 1,033 1,163 1,421 1,679 1,938 2,325 885 4
 Redbridge 845 986 1,127 1,267 1,545 1,831 2,113 2,535 1,195 5,5
 Richmond upon Thames 947 1,104 1,262 1,420 1,735 2,051 2,367 2,840 1,575 2
 Southwark 759 881 1,007 1,133 1,384 1,636 1,888 2,266 912 3,5
 Sutton 874 1,020 1,165 1,311 1,602 1,893 2,185 2,622 1,235 6
 Tower Hamlets 724 845 965 1,086 1,327 1,569 1,810 2,172 918 4
 Waltham Forest 910 1,062 1,213 1,365 1,668 1,971 2,275 2,730 1,103 6
 Wandsworth 432 504 576 648 792 936 1,080 1,296 606 6
 Westminster 439 513 586 659 806 952 1,099 1,318 750 8
Note:
Amounts shown for council taxes by band are for 2 adults before Council Tax Benefit or discounts.
% - shows the increase between the tax bands for 05/06 and 06/07 charges


All materials contained on these pages are provided for guidance purposes only. While every measure is taken to ensure that the information is accurate, ex-localauthority.com accepts no responsibility for their accuracy nor for the direct or indirect consequences resulting from the use of the site. We strongly suggest that you carry out your own checks and seek professional advice before taking any action
Content on the ex-localauthority.com site is intended for the personal, non-commercial use of consumers using the site. It may not be reproduced, redistributed, retransmitted or otherwise disseminated without the express written permission of ex-localauthority.com. .